
| LASER HAIR REMOVAL | MEDICAL AESTHETIC SERVICES | ||||
|---|---|---|---|---|---|
| Head & Neck | Injectables | ||||
| Pkg of 6 | Per Tmt | Botox | $14/unit | ||
| Brows (middle & above) | $375 | $75 | Juvederm | $575/syringe | |
| Lip | $450 | $90 | Juvederm Ultra | $625/syringe | |
| Chin | $600 | $120 | Restylane | $575/syringe | |
| Cheeks | $675 | $135 | Radiesse | $675/syringe | |
| Sideburns | $525 | $105 | Skin Rejuvenation | ||
| Forehead | $525 | $105 | Pkg of 3 | Per Tmt | |
| Nose | $300 | $60 | Face | $1,032 | $400 |
| Scalp | $1,125 | $225 | Face (small area) | $582 | $250 |
| Ears | $500 | $100 | Face & Neck |
$1,332 | $500 |
| Full Face | $1,200 | $240 | Face, Neck & Décolleté |
$1,632 | $600 |
| Neck (front or back) | $525 | $105 | Back | $1,632 | $600 |
| Neck (all) | $1,050 | $210 | Anti-Acne/Deep Pore Cleansing | ||
| Middle Body | Pkg of 6 | Per Tmt | |||
| Chest | $1,000 | $200 | Face | $1,000 | $200 |
| Abs | $875 | $175 | Spot Treatment | $625 | $125 |
| Chest & Abs | $1,750 | $350 | Matrix Wrinkle Reduction | ||
| Navel Line | $450 | $90 | Pkg of 5 | Per Tmt | |
| Areolas | $700 | $140 | Face | $2,125 | $500 |
| Under Arms | $900 | $180 | Face (half) | $1,275 | $300 |
| Back (upper or lower) | $1,750 | $350 | Under Eye | $850 | $200 |
| Back (T-shirt Area) | $2,300 | $460 | Refirme Skin Tightening | ||
| Arms (upper or lower) | $1,275 | $255 | Pkg of 5 | Per Tmt | |
| Arms (entire) | $2,250 | $450 | Face | $2,125 | $500 |
| Hands | $375 | $75 | Neck | $1,275 | $300 |
| Lower Body | Face & Neck | $2,975 | $700 | ||
| Women's Classic Bikini | $875 | $175 | |||
| Women's Brazilian Bikini | $1,750 | $350 | |||
| Men's Brief | $1,000 | $200 | |||
| Men's Manzilian | $2,000 | $400 | |||
| Glutes | $1,800 | $360 | |||
| Legs (upper or lower) | $1,500 | $300 | |||
| Legs (entire) | $2,600 | $520 | |||
| Feet & Toes | $450 | $90 | |||
Iatria’s VIP Series available on these select services, buy 7 of the same service and get the 8th one FREE!!! (does not apply to waxing) Prices Subject To Change Without Notice. Prices Effective 10/01/08 |
|||||
